TouringForLess

Trafalgar's Tour Highlight - Eiffel Tower:


The Eiffel Tower is a wrought iron lattice tower located on the Champ de Mars in Paris. Built in 1889 as the entrance arch to the 1889 World's Fair, it has become both a global cultural icon of France and one of the most recognizable structures in the world. The tower is the tallest building in Paris and the most-visited paid monument in the world. Thousands of Trafalgar tour passengers visit this site every year. The tower has three levels for visitors. Tickets can be purchased to ascend, by stairs or lift, to the first and second levels. The walk from ground level to the first level is over 300 steps, as is the walk from the first to the second level. The third and highest level is accessible only by elevator. Both the first and second levels feature restaurants that give you the opportunity for dining on your Trafalgar tour.


Trafalgar Escorted Tours featuring Eiffel Tower


Trafalgar Tour NameDaysRetail From
European Highlights End Paris (04/2023 - 10/2023) 7 $2,025.00
European Highlights End Paris (04/2024 - 10/2024) 7 $2,350.00
European Highlights End Paris (11/2022 - 03/2023) 7 $1,732.50
European Highlights End Paris (11/2023 - 03/2024) 7 $2,075.00
European Highlights With Eurostarâ„¢ Extension (04/2023 - 10/2023) 8 $2,430.00
European Highlights With Eurostarâ„¢ Extension (04/2024 - 10/2024) 8 $2,850.00
European Highlights With Eurostarâ„¢ Extension (11/2022 - 03/2023) 8 $2,047.50
European Highlights With Eurostarâ„¢ Extension (11/2023 - 03/2024) 8 $2,515.00
Paris Explorer (04/2023 - 10/2023) 8 $2,587.50
Paris Explorer (04/2024 - 10/2024) 8 $2,835.00
Paris Explorer (11/2022 - 03/2023) 8 $2,575.00
Paris Explorer (11/2023 - 03/2024) 8 $2,150.00
European Dream (04/2023 - 10/2023) 10 $2,767.50
European Dream (04/2024 - 10/2024) 10 $3,125.00
European Dream (11/2022 - 03/2023) 10 $2,895.00
European Dream (11/2023 - 03/2024) 10 $2,350.00
European Wonderland With Eurostarâ„¢ Extension (06/2023 - 09/2023) 12 $3,230.00
European Wonderland With Eurostarâ„¢ Extension (06/2024 - 09/2024) 12 $4,050.00
Australian Highlights (01/2024 - 03/2024) 13 $7,644.00
Australian Highlights (04/2023 - 12/2023) 13 $6,611.25
Australian Highlights (04/2024 - 03/2025) 13 $7,845.00
Traditional Europe (04/2023 - 12/2023) 18 $3,931.25
Traditional Europe (04/2024 - 12/2024) 18 $5,025.00
Traditional Europe Eurostarâ„¢ Extension (04/2023 - 12/2023) 19 $4,288.25
Traditional Europe Eurostarâ„¢ Extension (04/2024 - 12/2024) 19 $5,495.00
Highlights of Australia and New Zealand (01/2023 - 03/2023) 22 $12,714.00
Highlights of Australia and New Zealand (01/2024 - 03/2024) 22 $12,870.00
Highlights of Australia and New Zealand (03/2024 - 03/2024) 22 $12,870.00
Highlights of Australia and New Zealand (04/2023 - 12/2023) 22 $12,480.00
Highlights of Australia and New Zealand (04/2024 - 03/2025) 22 $13,105.00
Grand European End Paris (03/2023 - 10/2023) 23 $5,010.75
Grand European End Paris (03/2024 - 10/2024) 23 $6,475.00
Grand European with Eurostarâ„¢ Extension (03/2023 - 10/2023) 24 $5,401.75
Grand European with Eurostarâ„¢ Extension (03/2024 - 10/2024) 24 $6,995.00
Great European End Amsterdam (03/2024 - 09/2024) 29 $7,795.00
Great European End Amsterdam (04/2023 - 09/2023) 29 $6,226.25

Trafalgar Tours

Search Tours

Provider:
select
Tour Name:
Tour Code:
Keyword:
Days: Spin UpSpin Down to Spin UpSpin Down
Departing:
select
Order By:
select
 

Last Minute Deals - Trafalgar Tours

Trafalgar Offers & Promotions

North America